Guide · Updated November 2026
How many takeout containers are in a case?
Black rectangular and round microwavable containers come 150 per case. Black hinged containers come 150 per case (300 for 6 x 6 inch), and bagasse hinged containers 200 to 500 per case depending on size. Pallets hold 24 to 60 cases depending on the container.
A simple ordering formula
Cases per order = (containers per day × days between deliveries) ÷ pieces per case. Round up, then add a safety margin of about 10 percent for busy weeks.
Example: 180 entrées a day in 9 x 9 inch 3-compartment hinged containers, ordered every 14 days, is 2,520 containers. At 150 per case that is 17 cases, or about 19 with a safety margin.
Black rectangular containers
View Black Containers| Size / option | Item # | Case pack | Pieces per case | Cases per pallet | Pieces per pallet |
|---|---|---|---|---|---|
| 16oz · Rectangular · Black | BCRE16 | 150/Case | 150 | 60 | 9,000 |
| 24oz · Rectangular · Black | BCRE-24 | 150/Case | 150 | 50 | 7,500 |
| 28oz · Rectangular · Black | BCRE-28 | 150/Case | 150 | 50 | 7,500 |
| 32oz · Rectangular · Black | BCRE-32 | 150/Case | 150 | 50 | 7,500 |
| 38oz · Rectangular · Black | BCRE-38 | 150/Case | 150 | 50 | 7,500 |
| 48oz · Square · Black | — | 150/Case | 150 | 24 | 3,600 |
| 58oz · Rectangular · Black | BCRE-58 | 150/Case | 150 | 24 | 3,600 |
Round black containers
View Round Black Containers| Size / option | Item # | Case pack | Pieces per case | Cases per pallet | Pieces per pallet |
|---|---|---|---|---|---|
| 16oz · Black | — | 150/Case | 150 | 50 | 7,500 |
| 24oz · Black | BCRO-24 | 150/Case | 150 | 50 | 7,500 |
| 32oz · Black | BCRO-32 | 150/Case | 150 | 50 | 7,500 |
| 48oz · Black | BCRO-48 | 150/Case | 150 | 30 | 4,500 |
Black hinged containers
View Black Hinged Containers| Size / option | Item # | Case pack | Pieces per case | Cases per pallet | Pieces per pallet |
|---|---|---|---|---|---|
| 6" x 6" · 1-Compartment | DCHC6-1C | 300/Case | 300 | 36 | 10,800 |
| 8" x 8" · 3-Compartment | DCHC8-3C | 150/Case | 150 | 40 | 6,000 |
| 8" x 8" · 1-Compartment | DCHC8-1C | 150/Case | 150 | 48 | 7,200 |
| 9" x 6" · 1-Compartment | DCHC963-1C | 150/Case | 150 | 36 | 5,400 |
| 9" x 9" · 3-Compartment | DCHC9-3C | 150/Case | 150 | 40 | 6,000 |
| 9" x 9" · 1-Compartment | DCHC9-1C | 150/Case | 150 | 48 | 7,200 |
Bagasse hinged containers
View Bagasse Hinged Containers| Size / option | Item # | Case pack | Pieces per case | Cases per pallet | Pieces per pallet |
|---|---|---|---|---|---|
| 6" x 6" · 1-Compartment | 66MFC-500 | 500/Case | 500 | 36 | 18,000 |
| 8" x 8" · 3-Compartment | — | 200/Case | 200 | 40 | 8,000 |
| 9" x 6" · 1-Compartment | 96MFC-250 | 250/Case | 250 | 45 | 11,250 |
| 9" x 9" · 1-Compartment | 991CMFC-200 | 200/Case | 200 | 40 | 8,000 |
| 9" x 9" · 3-Compartment | 993CMFC-200 | 200/Case | 200 | 40 | 8,000 |
Takeout containers per case: common questions
How many to-go containers come in a case?
150 for our black rectangular, round and most black hinged containers; 200 to 500 for bagasse hinged containers depending on size.
Are lids included with black containers?
Ask when ordering; we quote containers and matching lids together so the counts line up.
Can I mix container sizes on one pallet?
Yes. Mixed pallets of different sizes and other products are standard.
Need these sizes by the case or pallet?
Send your list and we'll quote products and freight to your ZIP code together.



