Size chart · Updated November 2026
Paper bag sizes chart: SOS grocery bags #2 to #20
Paper grocery bags (SOS, self-opening square) are sized by number, from small #2 bags for snacks to #20 grocery bags. The number is a traditional trade size, not a measurement: a #6 is the classic lunch bag at about 6" x 3 1/2" x 11", and a #12 holds takeout containers at about 7" x 4 1/4" x 14".
SOS paper bag size chart
Approximate dimensions; they vary slightly by manufacturer. ✓ = stocked in Houston in kraft and white.
| Bag # | Width x gusset x height (in) | Typical use | We stock |
|---|---|---|---|
| #2 | 4 1/4 x 2 1/2 x 8 1/4 | Candy, cookies, small pastries | ✓ |
| #4 | 5 x 3 x 9 1/2 | Single sandwiches, muffins | ✓ |
| #6 | 6 x 3 1/2 x 11 | Classic lunch bag | ✓ |
| #8 | 6 1/4 x 3 3/4 x 12 1/2 | Large lunches, bakery loaves | ✓ |
| #10 | 6 1/2 x 4 x 13 1/4 | Deli orders, tall items | — |
| #12 | 7 x 4 1/4 x 14 | Takeout containers, multi-item orders | ✓ |
| #16 | 7 3/4 x 5 x 16 | Full takeout meals | — |
| #20 | 8 1/4 x 5 1/4 x 16 1/8 | Grocery, market purchases | — |
Paper bags we stock (item numbers and case packs)
View Paper BagsKraft #1 is also stocked.
| Size / option | Item # | Case pack | Bags per case | Cases per pallet | Bags per pallet |
|---|---|---|---|---|---|
| #1 · Kraft | — | 500/Case | 500 | 288 | 144,000 |
| #2 · Kraft | BPB-2 | 500/Case | 500 | 288 | 144,000 |
| #2 · White | WPB-2 | 500/Case | 500 | 288 | 144,000 |
| #4 · Kraft | BPB-4 | 500/Case | 500 | 144 | 72,000 |
| #4 · White | WPB-4 | 500/Case | 500 | 144 | 72,000 |
| #6 · White | WPB-6 | 500/Case | 500 | 144 | 72,000 |
| #6 · Kraft | BPB-6 | 500/Case | 500 | 144 | 72,000 |
| #8 · Kraft | BPB-8 | 500/Case | 500 | 90 | 45,000 |
| #8 · White | WPB-8 | 500/Case | 500 | 90 | 45,000 |
| #12 · White | WPB-12 | 500/Case | 500 | 90 | 45,000 |
| #12 · Kraft | — | 500/Case | 500 | 90 | 45,000 |
Paper bag size chart: common questions
What size is a #6 paper bag?
About 6" wide x 3 1/2" gusset x 11" tall: the classic brown lunch bag.
What paper bag size holds a takeout container?
A #12 bag (about 7" x 4 1/4" x 14") holds most single takeout containers with napkins and cutlery. Use a #8 for a sandwich and sides.
Does the bag number mean pounds?
It started as a pound rating in the grocery trade, but today it is just the size name. Compare the dimensions, not the number.
Sources
Need these sizes by the case or pallet?
Send your list and we'll quote products and freight to your ZIP code together.


