How many gloves does a restaurant use, and what do they cost per shift?
Gloves per shift = glove changes per hour × 2 × hours worked. A cook changing gloves four times an hour on an 8-hour shift uses 64 gloves, so a 1,000-glove case covers about 15 cook-shifts. Multiply by staff and days to get cases per month.
Matching the glove to the job
Nitrile is the most durable choice for food prep, raw proteins and cleaning tasks. Vinyl costs less and works for short serving tasks where gloves are changed often. Latex fits closely but is a common allergen, so many kitchens avoid it for food handling. Texas requires gloves or utensils for ready-to-eat food; see our Texas glove rules guide.
Using vinyl at the sandwich line and nitrile in prep is a common way to cut spend without cutting protection.
Buying gloves by the pallet
Our gloves come 1,000 per case (10 boxes of 100) and 120 cases per pallet. Kitchens using 50 or more cases a month, and distributors, usually buy by the pallet and split sizes on it.
Example: monthly glove use
Example prices are for illustration only, not AR Unlimited Supply quotes. Ask us for current pricing.
| Kitchen | Gloved staff per day | Gloves per person per shift | Gloves per month (30 days) | Cases per month |
|---|---|---|---|---|
| Small café | 3 | 40 | 3,600 | 4 |
| Busy restaurant | 8 | 64 | 15,360 | 16 |
| Commissary / 4 locations | 30 | 64 | 57,600 | 58 |
Black nitrile gloves
View Black Nitrile Gloves| Size / option | Item # | Case pack | Gloves per case | Cases per pallet | Gloves per pallet |
|---|---|---|---|---|---|
| Black · Small | BNG-S1000 | 10/100 | 1,000 | 120 | 120,000 |
| Black · Medium | BNG-M1000 | 10/100 | 1,000 | 120 | 120,000 |
| Black · Large | BNG-L1000 | 10/100 | 1,000 | 120 | 120,000 |
| Black · Extra Large | BNG-XL1000 | 10/100 | 1,000 | 120 | 120,000 |
Vinyl gloves
View Vinyl Gloves| Size / option | Item # | Case pack | Gloves per case | Cases per pallet | Gloves per pallet |
|---|---|---|---|---|---|
| Clear · Medium | CVG-M-1000 | 10/100 | 1,000 | 120 | 120,000 |
| Blue · Medium | — | 10/100 | 1,000 | 120 | 120,000 |
| Clear · Large | CVG-L-1000 | 10/100 | 1,000 | 120 | 120,000 |
| Clear · Extra Large | CVG-XL-1000 | 10/100 | 1,000 | 120 | 120,000 |
Glove cost per shift: common questions
How many gloves come in a case?
Is vinyl cheaper than nitrile?
How many cases of gloves are on a pallet?
Need these sizes by the case or pallet?
Send your list and we'll quote products and freight to your ZIP code together.



